| 11. dealer: S - |
♠ K1083 ♥ K875 ♦ 763 ♣ 103 | |||||||||||||||||||||||||||||||
|
♠ AJ654 ♥ ♦ A842 ♣ AQJ7 |
♠ Q ♥ QJ432 ♦ KQ105 ♣ K84 | |||||||||||||||||||||||||||||||
|
♠ 972 ♥ A1096 ♦ J9 ♣ 9652 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 2♥X | S | ♠A | 5 | -800 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 6♦ | E | ♦J | 12 | -920 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 3NT | E | ♦J | 10 | -430 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 3NT | E | ♦J | 10 | -430 |
| 5. | Mokni - Šantek | Katušić - Čakić | 3K | W | ♣10 | 12 | -170 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 3NT | E | ♦J | 10 | -430 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 3NT | E | ♣6 | 10 | -430 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 3NT | E | ♠9 | 10 | -430 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 3NT | E | ♣6 | 10 | -430 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 3NT | E | ♣3 | 10 | -430 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 3NT | E | ♦J | 10 | -430 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 3NT | E | ♣6 | 10 | -430 |
| prosjek: | -430 | ||||||
![]() |
![]() |